Ballot Questions
Data Exports
Search Results

Please wait...
Showing 1 to 35 of 35 items
Processing...
Date | Q # | Question | Type | District | Results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010Nov 2 | Tani G. Cantil - Chief Justice of the Supreme CourtSee Details » | Judicial Retention | State of California |
|
|||||||||||||||||||||||||||
2010Nov 2 | Ming W. Chin - Associate Justice of the Supreme CourtSee Details » | Judicial Retention | State of California |
|
|||||||||||||||||||||||||||
2010Nov 2 | Carlos R. Moreno - Associate Justice of the Supreme CourtSee Details » | Judicial Retention | State of California |
|
|||||||||||||||||||||||||||
2010Nov 2 | Kathleen M. Banke - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 1 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Robert L. Dondero - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 1 |
|
|||||||||||||||||||||||||||
2010Nov 2 | James R. Lambden - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 2 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Martin J. Jenkins - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 3 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Peter J. Siggins - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 3 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Timothy A. Reardon - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 4 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Terence L. Bruniers - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 5 |
|
|||||||||||||||||||||||||||
2010Nov 2 | Henry E. Needham, Jr. - Associate Justice of the Court of AppealsSee Details » | Judicial Retention | Appellate Court District 1 Division 5 |
|
|||||||||||||||||||||||||||
2010Nov 2 | 19 | Legalizes Marijuana Under CaliforniaSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 20 | Redistricting of Congressional DistrictsSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 21 | Establishes $18 Annual Vehicle LicenseSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 22 | Prohibits State from Borrowing/Taking FundsSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 23 | Suspends Implementation of Air PollutionSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 24 | Repeals Recent Leg. that Allows Lower TaxesSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 25 | Changes Legislative Vote RequirementSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 26 | Requires Certain State & Local FeesSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | 27 | Eliminates State Commission on RedistrictingSee Details » | State Proposition | State of California |
|
||||||||||||||||||||||||||
2010Nov 2 | X | MIDSee Details » | Local Measure | Contra Costa County |
|
||||||||||||||||||||||||||
2010Nov 2 | O | Transportation AuthoritySee Details » | Local Measure | Contra Costa County |
|
||||||||||||||||||||||||||
2010Nov 2 | J | USD Parcel TaxSee Details » | Local Measure | John Swett Unified School District |
|
||||||||||||||||||||||||||
2010Nov 2 | K | BondSee Details » | Bond Measure | Martinez Unified School District |
|
||||||||||||||||||||||||||
2010Nov 2 | L | BondSee Details » | Bond Measure | Pittsburg Unified School District |
|
||||||||||||||||||||||||||
2010Nov 2 | M | USD Parcel TaxSee Details » | Local Measure | West Contra Costa Unified School District |
|
||||||||||||||||||||||||||
2010Nov 2 | N | BondSee Details » | Bond Measure | Knightsen Elementary School District |
|
||||||||||||||||||||||||||
2010Nov 2 | P | Transactions & Use TaxSee Details » | Local Measure | City of Antioch |
|
||||||||||||||||||||||||||
2010Nov 2 | Q | Transactions & Use TaxSee Details » | Local Measure | City of Concord |
|
||||||||||||||||||||||||||
2010Nov 2 | R | Transactions & Use TaxSee Details » | Local Measure | City of El Cerrito |
|
||||||||||||||||||||||||||
2010Nov 2 | S | Utility Users TaxSee Details » | Local Measure | City of Pinole |
|
||||||||||||||||||||||||||
2010Nov 2 | T | Utility Users TaxSee Details » | Local Measure | City of Pleasant Hill |
|
||||||||||||||||||||||||||
2010Nov 2 | U | MolateSee Details » | Local Measure | City of Richmond |
|
||||||||||||||||||||||||||
2010Nov 2 | V | Marijuana Lic.See Details » | Local Measure | City of Richmond |
|
||||||||||||||||||||||||||
2010Nov 2 | W | General Plan 2030See Details » | Local Measure | City of San Ramon |
|
(c) ElectionStats